HomePricing
Plans and limits
Prices and limits as they stand in the billing code today. Payments are not open: early access is arranged with the founder.
| Feature | Free$0 | Starter$29 a month | Pro$99 a month |
|---|---|---|---|
| Projects | 1 | 5 | Unlimited |
| Runs per month | 20 | 200 | 2,000 |
| Parallel sessions | 1 | 3 | 10 |
| Scheduled runs | Not included | Included | Included |
| Weekly digest email | Not included | Included | Included |
| GitHub commit status | Not included | Included | Included |
| Issue trackers and notifiers | GitHub and GitLab | All integrations | All integrations |
| Regression verification | Not included | Not included | Included |
| Team and organization support | Not included | Not included | Included |
What is not decided
The live payment catalogue is not configured yet, so these prices can still change before payments open. Larger portfolios, invoice billing and security review are handled by conversation.